SAMSUNG A14 5G Price under ₹XX,890 | $X2 | €X39 | £X9 launched with Super Fast AI Processor know full Specifications & Features. See here what are the prices of Galaxy A14 in different stores.
SAMSUNG A14 5G Price | Full Specifications
General | Details |
---|---|
Brand | SAMSUNG |
Model | SAMSUNG A14 5G |
Price | ₹XX,890 | $X2.94 | €X39.71 | £X9.49 (Note:- See below to know the exact price) |
Launch Date | 04th January 2023 |
Form factor | Touchscreen |
Weight (g) | 201g |
Battery capacity (mAh) | 5000 mAh |
Graphics | Exynos 1330 |
Colours | Black | Light Green | Dark Red | Silver |
SAMSUNG A14 5G Display
Display | Details |
---|---|
Display Size | 6.6 inch Display |
Display Type | PLS LCD |
Display Resolution | 1080px × 2408px |
Peak Brightness | 2500 nits |
Colour Depth | 16M colors |
Pixel Density | 400PPi |
Display Design | Dolby Vision, HDR10+ |
Screen Refresh Rate | 90Hz |
Screen Quality | FHD+ with Gorilla Glass Victus |
SAMSUNG A14 5G Back Camera
Back Camera | Details |
---|---|
Back Camera Setup | 50MP Ultra Wide Camera 2MP Macro Camera 2MP Depth Camera |
Video Recording | 1080p@ 30/60FPS | gyro-EIS | HDR10 |
Slow Motion Video Recording | 720p@ 480 fps Time-Lapse: 1080p@ 30fps | 4K@ 30fps |
Camera Features | Digital Zoom | Auto Flash | Face detection | Touch to focus | Slo-motion Video Pro Mode | 2.4Dynamic shots | Motion tracking focus | Lightning Burst | film Frame | Portraits | Document | Night mode | Dual video | Steady video |
LED Flash | Yes |
SAMSUNG A14 5G Front Camera
Selfie Camera | Details |
---|---|
Selfie Camera Setup | 13MP |
Video Recording | 1080p@30fps | Gyro-EIS |
Camera Features | Face Unlock | Ultrashot HDR | Screen Flash | Face Retouching |
SAMSUNG A14 5G RAM | Storage
RAM | Storage | Details |
---|---|
RAM | 4GB | 6GB | 8GB |
RAM Type | LPDDR5X |
Storage | 64GB | 128GB |
Storage Type | UFS 4.0 |
Card Slot | Micro SD (Up to 1TB) | Micro SDXC- USA International Only |
SAMSUNG A14 5G Processor | Performance
Performance | Processor | Details |
---|---|
Processor | Mediatek Dimensity 700 |
CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) – SM-A146B |
GPU | Mali-G68 MP2 – SM-A146B | Mali-G57 MC2 – SM-A146P |
Operating System | One UI 6 |
Android Version | Android 13 Upgradable to Android 14 |
CPU Clock Speed | 2.4GHz | 2GHz |
Architecture | 64 bit |
Fabrication | 5nm |
CPU 5G Support | Yes |
SAMSUNG A14 5G Battery | Charger
Battery | Charger | Details |
---|---|
Battery | 5000 mAh |
Battery Type | Li-Po Battery, Non Removable |
Battery Capacity | 4880mAh (min) |
Charger Type | 15W reverse wired Charger |
USB Type-C | Yes |
Fast Charging | Yes |
Charging Time | 50 % in 35 minutes |
SAMSUNG A14 5G Network & Connectivity
Network & Connectivity | Details |
---|---|
SIM size | Nano-SIM (4FF) |
SIM Slot Type | SIM 1 + SIM 2 + MicroSD |
Network Support | GSM | CDMA | HSPA | LTE | 5G 2G Bands➔ GSM 850 / 900 / 1800 / 1900 3G Bands➔ HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G Bands➔ 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | For International 1, 2, 3, 4, 5, 7, 12, 14, 20, 29, 30, 38, 39, 40, 41, 48, 66 - USA Only 5G Bands➔ 2, 5, 66, 77 Sub6/mm Wave | For USA 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | And Asia 1, 3, 5, 7, 8, 20, 28, 40, 41, 78 SA/NSA/Sub6 - India Speed➔ HSPA, LTE, 5G |
WiFi | 802.11 a/b/g/n/ac 2.4G+5GHz | VHT80 |
Bluetooth | Bluetooth 5.2 | A2DP | LE |
Audio Features | Stereo Speakers |
USB | USB Type-C 2.0, OTG |
Audio Features | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
FM Radio, Audio Jack | 3.5mm Stereo |
SAMSUNG A14 5G Other Features
Other Features | Details |
---|---|
GPS | Yes with A-GPS |
Fingerprint Sensor | Yes, Side Fingerprint Sensor |
Face Unlock | Yes |
Sensors | Side Fingerprint Sensor | Accelerometer | Gyro Sensor| Geomagnetic Sensor | Light Sensor, Proximity Sensor |
Headphone Jack | Yes 3.5mm Stereo |
SAMSUNG A14 5G Ultra Price | Launch Date
Price | Launch Date | Details |
---|---|
Price | ₹10,890 | $72.94 | €139.71 | £89.49 |
Release date | 12th January 2023 |
RAM Storage | 4GB | 6GB | 8GB 64GB | 128GB |
Disclaimer
We can not guarantee that the information on this page is 100% correct.
|| Thank You ||