SAMSUNG S21 5G Price under $X9.95 | ₹ XX,999 launched with 256GB Storage| Know full Specifications & Features. See here what are the prices of Galaxy S21 5G in different stores.
SAMSUNG S21 5G | Price | Specs | Specifications
General | Details |
---|---|
Brand | SAMSUNG |
Model | SAMSUNG S21 5G |
Price | $X9.95 | ₹ XX,999 | C$X33.74 | £ X61.00 | € X09.93 (Note:- See below to know the exact price) |
Launch Date | 04th January 2022 |
Form factor | Touchscreen |
Weight (g) | 177g |
Battery capacity (mAh) | 6000 mAh |
Graphics | Adreno 660 | Version 1 |
Colours | White | Graphite Lavender | Olive |
SAMSUNG S21 5G Display Features
Display | Details |
---|---|
Display Size | 6.4 inch |
Display Type | Dynamic AMOLED 2X Display |
Display Resolution | 1080px × 2340 pixels |
Peak Brightness | 792nits |
Pixel Density | 403PPi |
Display Design | Dolby Vision | HDR10+ |
Protection | Corning Gorilla Glass Victus |
Screen Refresh Rate | 120Hz |
Screen Quality | Full HD+ |
SAMSUNG S21 5G Back Camera Features
Back Camera | Details |
---|---|
Back Camera Setup | 12MP Wide Camera 12MP Ultra Wide Camera 8MP Telephoto Camera |
Video Recording | 4K@30/60fps | 1080p@30/60/120/240fps | HDR10+ | gyro-EIS | OIS |
Camera Features | Snapshot | Night Mode | Portrait Mode | Photo | Video | Panorama | Slow Motion | Time Lapse | Pro Mode | Super moon | Ultra HD Document | Long Exposure | Live Photo | Fish Eye |
LED Flash | Yes |
OIS | Yes |
SAMSUNG S21 5G Front Camera Features
Selfie Camera | Details |
---|---|
Selfie Camera Setup | Single, 32MP |
Video Recording | 4K@30/60fps, 1080p@30/60fps | gyro-EIS |
Camera Features | Record video up to QHD+ |
SAMSUNG S21 5G RAM | Storage Features
RAM | Storage | Details |
---|---|
RAM | 6GB | 8GB |
RAM Type | LPDDR4X |
Storage | 128GB | 256GB |
Storage Type | UFS 2.2 |
Card Slot | Yes (1TB Micro SD) |
SAMSUNG S21 5G Performance | Processor Features
Performance | Details |
---|---|
GPU | Exynos 2100 |
CPU | Version 1: Octa Core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) Version 2: Octa Core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) |
Operating System | Android 12 | One UI 6.1 |
Chipset | Adreno 660 | Version 1 |
CPU Clock Speed | 2.4GHz | Octa Core Processor |
Architecture | 64 bit |
Process Technology | 4nm |
SAMSUNG S21 5G Battery | Charger Features
Battery | Details |
---|---|
Battery Type | Non-Removable Battery |
Battery Size | 4500 mAh, Li-Po Battery |
Charger Type | 25W wired | 15W wireless charger |
USB Type | Type C |
Charging Time | 50 % in 30 minutes |
SAMSUNG S21 5G Network & Connectivity Features
Network & Connectivity | Details |
---|---|
Network Support | GSM | CDMA | HSPA | EVDO | LTE | 5G+ 2G Bands: GSM 850 / 900 / 1800 / 1900 | CDMA 800 / 1900 & TD-SCDMA 3G Bands: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | CDMA2000 1xEV-DO 4G Bands: International: 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 | USA: 1, 2, 3, 4, 5, 7, 12, 13, 29, 25, 26, 28, 38, 39, 40, 41, 46, 48, 66, 71 5G Bands: International: 1, 3, 5, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 | USA: 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave Speed: HSPA 42.2/5.76 Mbps | LTE (5CA) Cat19 1600/200 Mbps | 5G+ |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6 | Dual-band | Wi-Fi Direct |
Bluetooth | Yes, 5.3 | A2DP | LE |
USB | Yes, USB-C C 2.0 | OTG |
Audio Features | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
SAMSUNG S21 5G Other Features
Other Features | Details |
---|---|
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
Fingerprint Sensor | Yes, Under Fingerprint Sensor |
Face Unlock, NFC | Yes |
Sensors | Fingerprint Reader | Proximity | Accelerometer | Ambient Light | Gyroscope | SAR Sensor | Sensor Hub | E-Compass |
Headphone Jack | No |
SAMSUNG S21 5G Price | Launch Date
Other Features | Details |
---|---|
Price | $99.95 | ₹ 32,999 | C$233.74 | £ 161.00 | € 209.93 |
Release Date | 07th January 2022 |
RAM Storage | 6GB | 8GB 128GB | 256GB |
Disclaimer
We can not guarantee that the information on this page is 100% correct.
|| Thank You ||