Motorola Razr 40 Ultra Price under ₹X5,499 | $X49.97 launched with Dual AI Display | know full Specifications & Features. See here what are the prices of Razr 40 Ultra in different stores.
Motorola Razr 40 Ultra Price | Full Specifications
General | Details |
---|---|
Brand | Motorola |
Model | Motorola Razr 40 Ultra |
Price | ₹X5,499 | $X49.97 | £X05.00 | €X04.10 (Note:- See below to know the exact price) |
Launch Date | 01th June 2023 |
Form factor | Touchscreen |
Weight (g) | 184g |
Battery capacity (mAh) | 3800 mAh |
Graphics | Adreno 735 |
Colours | Spring Green | Midnight Blue | Peach Fuzz | Mocha Mousse |
Motorola Razr 40 Ultra Display
Display | Details |
---|---|
Display Size | 6.9 inch Display | Second External 3.6 inch Display |
Display Type | Foldable LTPO AMOLED | Second external LTPO AMOLED |
Display Resolution | 1080px × 2640px | Second 1080px × 1272px |
Peak Brightness | 1400 nits | Second 1100 nits |
Colour Depth | 1B colors |
Pixel Density | 413PPi | Second 413PPi |
Display Design | Dolby Vision, HDR10+ |
Screen Refresh Rate | 165Hz |
Screen Quality | QHD+ with Gorilla Glass Victus |
Motorola Razr 40 Ultra Back Camera
Back Camera | Details |
---|---|
Back Camera Setup | 13MP AI Pro Camera 12MP Ultra Wide Camera |
Video Recording | 4K@ 30/60FPS | 1080p@ 30/60FPS | gyro-EIS | HDR10+ | Dolby Vision |
Slow Motion Video Recording | 1080p@ 240 fps | 720p@ 480 fps Time-Lapse: 1080p@ 30fps | 4K@ 30fps |
Camera Features | Digital Zoom | Auto Flash | Face detection | Touch to focus | Slo-motion Video Pro Mode | 2.4Dynamic shots | Motion tracking focus | Lightning Burst | film Frame | Portraits | Document | Night mode | Dual video | Steady video |
LED Flash | Yes |
Motorola Razr 40 Ultra Front Camera
Selfie Camera | Details |
---|---|
Selfie Camera Setup | 32MP |
Video Recording | 4K@ 30/FPS | 1080p@30fps | Gyro-EIS |
Camera Features | Face Unlock | Ultrashot HDR | Screen Flash | Face Retouching |
Motorola Razr 40 Ultra RAM | Storage
RAM | Storage | Details |
---|---|
RAM | 8GB | 12GB |
RAM Type | LPDDR5X |
Storage | 256GB | 512GB |
Storage Type | UFS 3.1 |
Card Slot | No |
Also Read
Motorola Razr 40 Ultra Processor | Performance
Performance | Processor | Details |
---|---|
Processor | Qualcomm Snapdragon 8+ Gen 1 |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Operating System | One UI 6.0 |
Android Version | Android 13 Upgradable to Android 14 |
CPU Clock Speed | 2.6GHz |
Architecture | 64 bit |
Fabrication | 5nm |
CPU 5G Support | Yes |
Motorola Razr 40 Ultra Battery | Charger
Battery | Charger | Details |
---|---|
Battery | 3800 mAh |
Battery Type | Li-Po Battery, Non Removable |
Battery Capacity | 3780mAh (min) |
Charger Type | 30W wired | 5W wireless Charger |
USB Type-C | Yes |
Fast Charging | Yes |
Charging Time | 70 % in 19 minutes |
Motorola Razr 40 Ultra Network & Connectivity
Network & Connectivity | Details |
---|---|
Network Support | GSM | CDMA | HSPA | LTE | 5G 2G Bands➔ GSM 900 | 1800 | 1900 | CDMA 800 | 1900 3G Bands➔ HSDPA 850 | 900 | 1700(AWS) | 1900 / 2100 | CDMA2000 1xEV-DO 4G Bands➔ 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 - International | 1, 2, 3, 4, 5, , 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - North America 5G Bands➔ , 3, 5, 7, 8, 20, 28, 38, 41, 66, 77, 78, 79 SA/NSA/Sub6 - International | 2, 5, 7, 12, 13, 14, 25, 26, 29, 30, 38, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 - North America Speed➔ HSPA, LTE (CA), 5G |
WiFi | 802.11 a/b/g/n/ac/6 (7, tri-band) |
Bluetooth | Bluetooth 5.3 | NFC, IR |
Audio Features | Stereo Speakers |
USB | USB Type-C 2.0, OTG |
Audio Features | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
FM Radio, Audio Jack | No |
Motorola Razr 40 Ultra Other Features
Other Features | Details |
---|---|
GPS | Yes with A-GPS |
Fingerprint Sensor | Yes, Side Fingerprint Sensor |
Face Unlock | Yes |
Sensors | Accelerometer | Gyroscope | Proximity | Ambient light | Sensor hub | Fingerprint reader | SAR sensor | E-compass| 3-in-1 Flicker sensor (exposure, auto white balance, flicker) |
Headphone Jack | No |
Motorola Razr 40 Ultra Price | Launch Date
Price | Launch Date | Details |
---|---|
Price | ₹45,499 | $249.97 | £705.00 | €404.10 |
Release date | 01th June 2023 |
RAM Storage | 8GB | 12GB 256GB | 512GB |
Disclaimer
We can not guarantee that the information on this page is 100% correct.
|| Thank You ||