SAMSUNG M36 Price under ₹XX,999 | $X38.94 launched with Super Fast AI Processor know full Specifications & Features. See here what are the prices of SAMSUNG M36 in different stores.
SAMSUNG M36 Price | Full Specifications
General | Details |
---|---|
Brand | SAMSUNG |
Model | SAMSUNG M36 |
Price | ₹XX,999 | $X38.94 (Note:- See below to know the exact price) |
Launch Date | July 2025 |
Form factor | Touchscreen |
Weight (g) | 201g |
Battery capacity (mAh) | 5000 mAh |
Graphics | Exynos 1330 |
Colours | Black | Light Green | Dark Red | Silver |
SAMSUNG M36 5G Display
Display | Details |
---|---|
Display Size | 6.9 inch Gemini Nano Display |
Display Type | Super AMOLED Plus |
Display Resolution | 1080px × 2400px |
Peak Brightness | 2500 nits |
Colour Depth | 16B colors |
Pixel Density | 401PPi |
Display Design | Dolby Vision, HDR10+ |
Screen Refresh Rate | 90Hz |
Screen Quality | Full HD+ with Gorilla Glass Victus |
SAMSUNG M36 5G Back Camera
Back Camera | Details |
---|---|
Back Camera Setup | 64MP Ultra Wide Camera 8MP Macro Camera 8MP Depth Camera |
Video Recording | UHD 8K (7680 x 4320)@30fps | gyro-EIS | HDR10+ | Dolby Vision |
Slow Motion Video Recording | 240fps@FHD | 120fps@FHD | 120fps@UHD Time-Lapse: 1080p@ 30fps | 4K@ 30fps |
Camera Features | Digital Zoom | Auto Flash | Face detection | Touch to focus | Slo-motion Video Pro Mode | 2.4Dynamic shots | Motion tracking focus | Lightning Burst | film Frame | Portraits | Document | Night mode | Dual video | Steady video |
LED Flash | Yes |
SAMSUNG M36 5G Front Camera
Selfie Camera | Details |
---|---|
Selfie Camera Setup | 32MP AI Front Camera |
Video Recording | 4K@ 30/FPS | 1080p@30fps | gyro-EIS |
Camera Features | Face Unlock | Ultrashot HDR | Screen Flash | Face Retouching |
SAMSUNG M36 5G RAM | Storage
RAM | Storage | Details |
---|---|
RAM | 6GB | 8GB | 12GB |
RAM Type | LPDDR4X |
Storage | 128GB | 256GB | 512GB |
Storage Type | UFS 3.1 |
Card Slot | Micro SD (Up to 1TB) |
SAMSUNG M36 5G Processor | Performance
Performance | Processor | Details |
---|---|
Processor | SAMSUNG Exynos 2200 |
CPU | Octa Core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) – SM-A146B |
GPU | Mali-G68 |
Operating System | SAMSUNG One UI 6.1 |
Android Version | Android 14 Upgradable to Android 15 |
CPU Clock Speed | 2.4GHz | 2GHz |
Architecture | 64 bit |
Fabrication | 7nm |
CPU 5G Support | Yes |
SAMSUNG M36 5G Battery | Charger
Battery | Charger | Details |
---|---|
Battery | 6000 mAh |
Battery Type | Li-Po Battery, Non Removable |
Battery Capacity | 5880mAh (min) |
Charger Type | 100W Super Fast Charger |
USB Type-C | Yes |
Fast Charging | Yes |
Charging Time | 100% in 25 minutes |
SAMSUNG M36 5G Network & Connectivity
Network & Connectivity | Details |
---|---|
SIM size | Nano-SIM (4FF) |
SIM Slot Type | SIM 1 + SIM 2 + MicroSD |
Network Support | GSM | CDMA | HSPA | LTE | 5G 2G Bands➔ GSM 850 / 900 / 1800 / 1900 3G Bands➔ HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G Bands➔ 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | For International 1, 2, 3, 4, 5, 7, 12, 14, 20, 29, 30, 38, 39, 40, 41, 48, 66 - USA Only 5G Bands➔ 2, 5, 66, 77 Sub6/mm Wave | For USA 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | And Asia 1, 3, 5, 7, 8, 20, 28, 40, 41, 78 SA/NSA/Sub6 - India Speed➔ HSPA, LTE, 5G |
WiFi | 802.11 a/b/g/n/ac 2.4G+5GHz | VHT80 |
Bluetooth | Bluetooth 5.2 | A2DP | LE |
Audio Features | Stereo Speakers |
USB | USB Type-C 2.0, OTG |
Audio Features | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
FM Radio, Audio Jack | 3.5mm Stereo |
SAMSUNG M36 5G Other Features
Other Features | Details |
---|---|
GPS | Yes with A-GPS |
Fingerprint Sensor | Yes, Under Fingerprint Sensor |
Face Unlock | Yes |
Sensors | Under Fingerprint Sensor | Accelerometer | Gyro Sensor| Geomagnetic Sensor | Light Sensor, Proximity Sensor |
Headphone Jack | Yes 3.5mm Stereo |
SAMSUNG M36 Price | Launch Date
Price | Launch Date | Details |
---|---|
Price | ₹28,999 to ₹29,999| $338.94 to $350.62 |
Release date | July 2025 (Exp.) |
RAM Storage | 6GB | 8GB | 12GB 128GB | 256GB | 512GB |
Disclaimer
We can not guarantee that the information on this page is 100% correct.
|| Thank You ||