SAMSUNG Galaxy J15 Prime Price under $2XX | ₹XX,999 launched with 12GB RAM know full Specifications & Features. See here what are the prices of Galaxy J15 Prime in different stores.
SAMSUNG Galaxy J15 Prime Price | Full Reviews | Specifications
General | Details |
---|---|
Brand | SAMSUNG |
Model | SAMSUNG Galaxy J15 Prime |
Price | $2XX | ₹XX,999 (Note:- See below to know the exact price) |
Release date | June 202X (Expected) |
Form factor | Touchscreen |
Weight (g) | 194g |
Battery capacity (mAh) | 5000 mAh |
Graphics | Mali-G67 MP5 |
Colours | Volcanic Black | Emerald Forest | Panda White |
SAMSUNG Galaxy J15 Prime Display Features
Display | Details |
---|---|
Display Size | 6.6 inch |
Display Type | Super AMOLED |
Display Resolution | 1080px × 2400px |
Peak Brightness | 1300 nits |
Colour Depth | 1B colors |
Pixel Density | 525PPI |
Display Design | Dolby Vision, HDR10+ |
Screen Refresh Rate | 120Hz |
Screen Quality | UHD+ |
SAMSUNG Galaxy J15 Prime Back Camera Features
Back Camera | Details |
---|---|
Back Camera Setup | 64MP Pro AI Camera 8MP Ultra Wide Camera 2MP Macro Camera |
Video Recording | 8K@ 24 FPS | 4K@ 30/60/120 FPS | 1080p@ 30/60 | FPSgyro-EIS | HDR10+ | Dolby Vision |
Slow Motion Video Recording | 1080p@ 240 fps | 720p@ 480 fps Time-Lapse: 1080p@ 30fps | 4K@ 30fps |
Camera Features | 10 x Digital Zoom | Auto Flash | Face detection | Touch to focus | Slo-motion Video Pro Mode | 2.4Dynamic shots | Motion tracking focus | Lightning Burst | filmFrame | Portraits | Document | Night mode | Dual video | Steady video |
LED Flash | Yes |
SAMSUNG Galaxy J15 Prime Front Camera Features
Front Camera | Details |
---|---|
Selfie Camera Setup | 16MP |
Video Recording | 4K@30/60/120 FPS 1080p@30fps, gyro-EIS |
Camera Features | Face Unlock | Ultrashot HDR | Screen Flash | Face Retouching |
SAMSUNG Galaxy J15 Prime RAM | Storage Features
RAM | Storage | Details |
---|---|
RAM | 8GB | 12GB |
RAM Type | LPDDR5X |
Storage | 256GB | 512GB | 1TB |
Storage Type | UFS 3.0 |
Card Slot | Yes |
SAMSUNG Galaxy J15 Prime Performance | Processor
Performance | Processor | Details |
---|---|
Processor | Exynos 1280 |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Mali-G67 MP5 |
Operating System | One UI 5.1 |
Android Version | Android 13 Upgradable to Android 15 |
CPU Clock Speed | 2.6GHz |
Architecture | 64 bit |
Fabrication | 5nm |
CPU 5G Support | Yes |
SAMSUNG Galaxy J15 Prime Battery | Charger
Battery | Charger | Details |
---|---|
Battery | 5000 mAh |
Battery Type | Li-Po Battery, Non Removable |
Battery Capacity | 4980mAh |
Charger Type | 45W SUPERVOOC 25W AIRVOOC Charger |
USB Type-C | Yes |
Fast Charging | Yes |
Charging Time | 50 % in 30 minutes |
SAMSUNG Galaxy J15 Prime Network & Connectivity
Network & Connectivity | Details |
---|---|
Network Support | GSM | CDMA | HSPA | LTE | 5G |
WiFi | 802.11 a/b/g/n/ac/6 (7, tri-band) |
Bluetooth | Bluetooth 5.2 | NFC, IR |
Audio Features | Stereo Speakers “Dolby Atmos” Speaker |
USB | USB Type-C 3.1, OTG |
Audio Features | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
FM Radio, Audio Jack | Yes |
SAMSUNG Galaxy J15 Prime Other Features
Other Features | Details |
---|---|
GPS | Yes with A-GPS |
Fingerprint Sensor | Yes, On Display Fingerprint Sensor |
Face Unlock | Yes |
Sensors | Under display Fingerprint Sensors | Accelerometer | Gyro Proximity | Compass | Barometer |
Headphone Jack | No |
SAMSUNG Galaxy J15 Prime Price | Launch Date
Price | Launch Date | Details |
---|---|
Price | ₹17,999 to ₹21,999 $214.43 to $262.081 |
Release date | May to June 2025 (Exp.) |
RAM | Storage | 8GB/12GB RAM 256GB | 512GB | 1TB |
Disclaimer
We can not guarantee that the information on this page is 100% correct.
|| Thank You ||