Samsung Galaxy S25 Plus V/S iPhone 16 Plus Price under $1XX0/₹X9,999 | $8XX | ₹X4,900 launched with 108MP Pro AI Camera know full Specifications & Features. See here what are the prices of S25+ V/S 16+ in different stores...
Samsung Galaxy S25 Plus V/S iPhone 16 Plus Price, Full Reviews/ Specifications
General | Details | Details |
---|---|---|
Brand | Samsung | iPhone |
Model | Samsung Galaxy S25 Plus | iPhone 16 Plus |
Price | $1XX0 | ₹X9,999 (Note:- See below to know the exact price) | $8XX | ₹X4,900(Note:- See below to know the exact price) |
Release date | February 202X | September 202X |
Form factor | Touchscreen | Touchscreen |
Weight (g) | 190g | 199g |
Battery capacity (mAh) | 4,900mAh | 4,674mAh |
Graphics | Adreno 830 | Apple GPU (5-core graphics) |
Colours | Icy Blue | Mint | Navy | Silver Shadow | Pink Gold | Coral Red | Blue Black | Black | White | Pink | Teal | Ultramarine |
Samsung Galaxy S25 Plus V/S iPhone 16 Plus➔ Display Reviews
Display | Galaxy S25 Plus Display | iPhone 16 Plus Display |
---|---|---|
Display Size | 6.7 inch | 6.7 inch |
Display Type | Dynamic LTPO 2X Super AMOLED | Super Retina XDR OLED |
Display Resolution | 1440px × 3120pixels | 1290px × 2796pixels |
Peak Brightness | 2600 nits | 1000nits | HBM: 2000nits |
Colour Depth | 10B colors | 10B colors |
Pixel Density | 513PPi | 460PPi |
Display Design | Dolby Vision, HDR10+ | Dolby Vision, HDR10+ |
Screen Refresh Rate | 120Hz | 120Hz |
Screen Quality | UHD+ | UHD+ |
Samsung Galaxy S25 Plus V/S iPhone 16 Plus➔ Back Camera Reviews
Back Camera | Galaxy S25 Plus | iPhone 16 Plus |
---|---|---|
Back Camera Setup | 50MP Primary Camera 12MP Ultra Wide Camera 10MP Macro Camera | 108MP Pro AI Camera 12MP Ultra Wide Camera |
Video Recording | 8K@24/30fps | 4K@30/60fps | 1080p@30/60/240fps | 10-bit HDR | HDR10+ | stereo sound rec. | gyro-EIS | 4K@24/25/30/60fps | 1080p@25/30/60/120/240fps | HDR | Dolby Vision HDR (up to 60fps) | stereo sound rec. |
Slow Motion Video Recording | 1080p@ 240 fps | 720p@ 480 fps/ Time-Lapse: 1080p@ 30fps | 4K@ 30fps | 1080p@ 240 fps | 720p@ 480 fps/ Time-Lapse: 1080p@ 30fps | 4K@ 30fps |
Camera Features | Best Face | LED flash | auto-HDR | Panorama | Dual-LED dual-tone flash | HDR (Photo/Panorama) |
LED Flash | Yes | Yes |
Samsung Galaxy S25 Plus V/S iPhone 16 Plus➔ Selfie Camera Reviews
Selfie Camera | Galaxy S25 Plus | iPhone 16 Plus |
---|---|---|
Selfie Camera Setup | 12MP | 12MP |
Video Recording | 4K@30/60fps | 1080p@30fps | 4K@24/25/30/60fps | 1080p@25/30/60/120fps | gyro-EIS |
Camera Features | HDR | HDR10+ | Dolby Vision HDR | 3D (Spatial) audio | stereo sound rec… |
Samsung Galaxy S25 PlusV/S iPhone 16 Plus➔ RAM | Storage Reviews
RAM | Storage | Galaxy S25 Plus | iPhone 16 Plus |
---|---|---|
RAM | 12GB | 8GB |
RAM Type | LPDDR5X | LPDDR5X |
Storage | 256GB | 512GB | 128GB | 256GB | 512GB |
Storage Type | UFS 4.0 | UFS 2.4 |
Card Slot | No Card Slot | No Card Slot |
Samsung Galaxy S25 Plus V/S iPhone 16 Plus➔ Performance | Processor Reviews
Performance | Processor | Galaxy S25 Plus | iPhone 16 Plus |
---|---|---|
Processor | Qualcomm Snapdragon 8 Elite | Apple A18 |
CPU | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | Hexa-core (2×4.04 GHz + 4×2.20 GHz) |
GPU | Adreno 830 | Apple GPU (5-core graphics) |
Operating System | One UI 7 | iOS 18, upgradable to iOS 18.3 |
Android Version | Android 15 Upgradable to Android 16 | iOS 18 |
CPU Clock Speed | 2.9GHz | 2.5GHz |
Architecture | 64 bit | 64 bit |
Fabrication | 3nm | 3nm |
CPU 5G Support | Yes | Yes |
Samsung Galaxy S25 Plus V/S iPhone 16 Plus➔ Battery | Charger Reviews
Battery | Charger | Galaxy S25 Plus | iPhone 16 Plus |
---|---|---|
Battery | 4,900mAh | 4,674mAh |
Battery Type | Li-Po Battery, Non Removable | Li-Po Battery, Non Removable |
Battery Capacity | 4880mAh (min) | 4,600mAh |
Charger Type | 45W wired | 15W wireless | 4.5W reverse wireles | 27W fast charging | 25W Mag Safe charging | 15W Qi2 wireless charging |
USB Type-C | Yes | Yes |
Fast Charging | Yes | Yes |
Charging Time | 65% in 30 minutes | 50% in 30 minutes |
Samsung Galaxy S25 Plus V/S iPhone 16 Plus➔ Network & Connectivity Reviews
Network & Connectivity | Galaxy S25 Plus | iPhone 16 Plus |
---|---|---|
Network Support | GSM | CDMA | HSPA | LTE | 5G | GSM | CDMA | HSPA | LTE | 5G |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7 | tri-band | Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7 | tri-band | hotspot |
Bluetooth | Bluetooth 5.4 | NFC, IR | Bluetooth 5.3 | NFC, IR |
Audio Features | Stereo Speakers “Dolby Atmos” Speaker | Stereo Speakers “Dolby Atmos” Speaker |
USB | USB Type-C 3.1, OTG | USB Type-C 2.0, OTG |
Audio Features | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
FM Radio, Audio Jack | No | No |
Samsung Galaxy S25 Plus V/S iPhone 16 Plus➔ Other Features Reviews
Other Features | Galaxy S25 Plus | iPhone 16 Plus |
---|---|---|
GPS | Yes with A-GPS | Yes with A-GPS |
Fingerprint Sensor | Yes, On Display Fingerprint Sensor | Yes, On Display Fingerprint Sensor |
Face Unlock | Yes | Yes |
Sensors | Under display Fingerprint Sensors | Accelerometer | Gyro Proximity | Compass | Barometer | Under display Fingerprint Sensors | Accelerometer | Gyro Proximity | Compass | Barometer |
Headphone Jack | No | No |
Samsung Galaxy S25 Plus V/S iPhone 16 Plus➔ Price | Launch Date
Price | Launch Date | Samsung Galaxy S25 Plus | iPhone 16 Plus Details |
---|---|---|
Price | $1000 | ₹99,999 | $899 | ₹84,900 |
Release date | 7th February 2025 | 20th September 2024 |
RAM | Storage | 12GB RAM | 256GB/512GB Storage | 8GB RAM | 128GB/256GB/512GB Storage |
Disclaimer
We can not guarantee that the information on this page is 100% correct.
|| Thank You ||
1 thought on “Samsung Galaxy S25 Plus V/S iPhone 16 Plus Price | launched with 108MP Pro AI Camera | know full Specifications & Features | Mobile Phone”