Vivo X Fold 5 5G Price under Rs. 2X,999 launched with 16GB RAM | Know full Specifications & Features. See here what are the prices of Vivo X Fold 5 5G in different stores.
Vivo X Fold 5 5G Price | Full Reviews | Specifications
General | Details |
---|---|
Brand | VIVO |
Model | Vivo X Fold 5 5G |
Price | Rs. 28,999 To Rs. 29,999 |
Release date | launched in May or June 2025 |
Form factor | Touchscreen |
Weight (g) | 170.00 |
Battery capacity (mAh) | 6000 mAh |
Colours | Black | Blue |
Graphics | Adreno 750 | 770MHz |
Vivo X Fold 5 5G Display Features
Display Feature | Main Display (Inner Fold) | Cover Display (Outer Screen) |
---|---|---|
Display Type | LTPO AMOLED, 120Hz, HDR10+ | AMOLED, 120Hz, HDR10+ |
Screen Size | 8.03 inches (unfolded) | 6.53 inches |
Resolution | 2160 x 1916 pixels | 2520 x 1080 pixels |
Aspect Ratio | 4:3.55 | 21:9 |
Refresh Rate | Up to 120Hz (adaptive) | 120Hz |
Touch Sampling Rate | 300Hz (typical) | 240Hz (typical) |
Brightness | Up to 1800 nits (Peak) | Up to 1600 nits (Peak) |
Panel Protection | Ultra Thin Glass (UTG) + Schott UTG | Gorilla Glass Victus or similar |
Color Gamut | DCI-P3 100%, 10-bit color | DCI-P3 100%, 10-bit color |
Fold Durability | Rated for 500,000 folds (expected) | — |
Additional Features | HDR10+, Dolby Vision, Anti-reflective coating | HDR10+, Always-on Display |
It features a stunning 8.03-inch LTPO AMOLED main display with 2160 x 1916 resolution, 120Hz refresh rate, HDR10+ and Dolby Vision support.
Which delivers vibrant colors with 10-bit depth and peak brightness of up to 1800 nits.
The external display is a 6.53-inch AMOLED panel with a 120Hz refresh rate and 2520 x 1080 resolution, protected by Gorilla Glass.
Both screens offer excellent touch response and DCI-P3 color coverage.
The main screen uses Ultra-Thin Glass (UTG) for durability and smooth folding, which is rated up to 500,000 folds.
Vivo X Fold 5 5G Back Camera Features
Back Camera Feature | Specifications |
---|---|
Main Camera | 50 MP | f/1.8, 23mm, 1.0µm | Dual Pixel PDAF | OIS |
Telephoto Camera | 10 MP | f/2.4, 47mm, PDAF, 2x optical zoom |
Ultra-Wide Camera | 12 MP | f/2.2, 14mm, 114˚ field of view |
Additional Features | Dual LED Flash | Zeiss T* lens coating | Zeiss optics | HDR | Panorama | Night Mode | Portrait | Pro Mode | Slow Motion | Time-lapse Photography | Super Moon | Starry Sky | Ultra HD Document | Dual-view Video | Dynamic Photo | Super Group Photo MP4 |
Video Recording | 8K @ 30fps | 4K @ 30/60fps | 1080p @ 30fps |
Vivo X Fold 5 5G Front Camera Features
Front Feature | Specifications |
---|---|
Main Front Camera | 16 MP | f/2.45, Wide Angle |
Secondary Front Camera | 10 MP | f/2.2, Wide Angle (Cover Display) |
Video Recording | 1080p @ 30fps Full HD (Both cameras) |
Features | HDR | Portrait Mode | Night Mode | AI Beautification | Zeiss Optics (for main camera) |
Front Camera Other Features | High-quality selfies | video calls | cover screen selfies | and immersive video recording |
Vivo X Fold 5 5G RAM | Storage Features
RAM | Storage | Details |
---|---|
RAM | 12GB | 16GB |
RAM Type | LPDDR5X |
Storage | 256GB | 512GB | 1TB |
Storage Type | UFS 4.0 |
Expandable Storage | No (No microSD card slot) |
Vivo X Fold 5 5G Processor | Performance Features
Performance | Details |
---|---|
GPU | Qualcomm Snapdragon 8 Gen 3 |
CPU | 1x Cortex-X4 @ 3.3 GHz (Prime) | 3x Cortex-A720 @ 3.2 GHz (High Performance) | 2x Cortex-A520 @ 2.3 GHz (Efficiency) |
Operating System | Android 15 |
Chipset | Qualcomm Snapdragon |
CPU Clock Speed | 3.2 GHz Octa Core Processor |
Architecture | 64 bit |
Process Technology | 4nm |
Benchmark Scores | AnTuTu: 2,159,512 | Geekbench 6 (Single-Core): 2,215 | Geekbench 6 (Multi-Core): 6,681 |
Performance Gains | CPU: +30% | GPU: +25% | Energy Efficiency: +20% (compared to Snapdragon 8 Gen 2) |
Vivo X Fold 5 5G Battery | Charge Features
Battery | Details |
---|---|
Battery Type | Non-Removable Battery |
Battery Size | 6000 mAh, Li-Po Battery |
Charger Type | Fast Charging, 90W |
USB Type | Type C |
Vivo X Fold 5 5G Network | Connectivity Features
Network & Connectivity | Details |
---|---|
Network Support | GPRS, EDGE, 3G, 4G, 5G, VoLTE |
WiFi | Yes, with WiFi-Hotspot |
Bluetooth | Yes, v5.3, A2DP, LE, aptX HD |
USB | Yes, USB-C V2.0 |
Vivo X Fold 5 5G Other Features
Other Features | Details |
---|---|
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
Fingerprint Sensor | Yes, In Display |
Face Unlock, NFC | Yes |
Sensors | Accelerometer | Gyro | Proximity | Compass | Color Spectrum |
Headphone Jack | No |
Vivo X Fold 5 5G Price | Launch Date
Other Features | Details |
---|---|
Price | $1,872.98 | ₹1,59,999 (Exp.) |
Launch Date | launched in May or June 2025 |
RAM Storage | 12GB | 16GB RAM 256GB | 512GB | 1TB |
Disclaimer
We can not guarantee that the information on this page is 100% correct.
|| Thank You ||