iPhone 16e vs. iPhone 16 Price under $X99/ ₹XX,799 | $X,099/ ₹XX,400 launched with Super Retina XDR Display know full Specifications & Features. See here what are the prices of 16e vs. 16 in different stores.
iPhone 16e vs. iPhone 16 Price | Specs | Specifications
General | Details | Details |
---|---|---|
Brand | Apple | Apple |
Model | iPhone 16e | iPhone 16 |
Price | $X99 | ₹XX,799 (Note:- See below to know the exact price) | $X99 | $X,099/ ₹XX,400 | ₹XX,900 (Note:- See below to know the exact price) |
Launch date | 2025 February 19 | 2024 September 09 |
Form factor | Touchscreen | Touchscreen |
Weight (g) | 167g | 170g |
Battery capacity (mAh) | 3279mAh | 3561mAh |
Graphics | Apple GPU (4 Core Graphics) | Apple GPU (5 Core Graphics) |
Colours | Black | White | Black | White | Pink | Teal | Ultramarine |
iPhone 16e vs. iPhone 16 Displays
Display | iPhone 16e | iPhone 16 |
---|---|---|
Display Size | 6.6 inch | 6.7 inch |
Display Type | Super Retina XDR OLED | Super Retina XDR OLED |
Display Resolution | 1170px × 2532pixels | 1290px × 2796pixels |
Peak Brightness | 1200nits | HBM: 800nits | 1000nits | HBM: 2000nits |
Colour Depth | 10B colors | 10B colors |
Pixel Density | 457PPi | 460PPi |
Display Design | Dolby Vision, HDR10+ | Dolby Vision, HDR10+ |
Screen Refresh Rate | 120Hz | 120Hz |
Screen Quality | UHD+ | Protection: Ceramic Shield glass | UHD+ | Protection: Ceramic Shield glass (2024 gen) |
iPhone 16e vs. iPhone 16 Back Cameras
Back Camera | iPhone 16e | iPhone 16 |
---|---|---|
Back Camera Setup | 48MP Ultra Wide Primary Camera | 48MP Pro AI Camera 12MP Ultra Wide Camera |
Video Recording | 4K@24/25/30/60fps | 1080p@25/30/60/120/240fps | HDR | Dolby Vision HDR (up to 60fps) | stereo sound rec. | 4K@24/25/30/60fps | 1080p@25/30/60/120/240fps | HDR | Dolby Vision HDR (up to 60fps) | stereo sound rec. |
Slow Motion Video Recording | 1080p@ 240 fps | 720p@ 480 fps/ Time-Lapse: 1080p@ 30fps | 4K@ 30fps | 1080p@ 240 fps | 720p@ 480 fps/ Time-Lapse: 1080p@ 30fps | 4K@ 30fps |
Camera Features | Best Face | LED flash | auto-HDR | Panorama | Dual-LED dual-tone flash | HDR (Photo/Panorama) |
LED Flash | Yes | Yes |
iPhone 16e vs. iPhone 16 Front Cameras
Selfie Camera | iPhone 16e | iPhone 16 |
---|---|---|
Selfie Camera Setup | 12MP | 12MP |
Video Recording | 4K@24/25/30/60fps | 1080p@25/30/60/120fps | gyro-EIS | 4K@24/25/30/60fps | 1080p@25/30/60/120fps | gyro-EIS |
Camera Features | Dolby Vision HDR | 3D (Spatial) audio | stereo sound rec… | Dolby Vision HDR | 3D (Spatial) audio | stereo sound rec… |
iPhone 16e vs. iPhone 16 RAM, Storage
RAM | Storage | iPhone 16e | iPhone 16 |
---|---|---|
RAM | 8GB | 8GB |
RAM Type | LPDDR5X | LPDDR5X |
Storage | 128GB | 256GB | 512GB | 128GB | 256GB | 512GB |
Storage Type | UFS 2.4 | UFS 2.4 |
Card Slot | No Card Slot | No Card Slot |
iPhone 16e vs. iPhone 16 Performance, Processor
Performance | Processor | iPhone 16e | iPhone 16 |
---|---|---|
Processor | Apple A18 | Apple A18 |
CPU | Hexa-core (2×4.04 GHz + 4×2.20 GHz) | Hexa-core (2×4.04 GHz + 4×2.20 GHz) |
GPU | Apple GPU (4 Core Graphics) | Apple GPU (5 Core Graphics) |
Operating System | iOS 18 | Upgradable to iOS 18.3.1 | iOS 18 | Upgradable to iOS 18.3.1 |
Android Version | iOS 18 | iOS 18 |
CPU Clock Speed | 2.5GHz | 2.5GHz |
Architecture | 64 bit | 64 bit |
Fabrication | 3nm | 3nm |
CPU 5G Support | Yes | Yes |
iPhone 16e vs. iPhone 16 Battery, Charger
Battery | Charger | iPhone 16e | iPhone 16e |
---|---|---|
Battery | 3279mAh | 3561mAh |
Battery Type | Li-Po Battery, Non Removable | Li-Po Battery, Non Removable |
Battery Capacity | 3200mAh | 3500mAh |
Charger Type | 27W fast charging | 25W Mag Safe charging | 15W Qi2 wireless charging | 27W fast charging | 25W Mag Safe charging | 15W Qi2 wireless charging |
USB Type-C | Yes | Yes |
Fast Charging | Yes | Yes |
Charging Time | 50% in 30 minutes | 50% in 30 minutes |
iPhone 16e vs. iPhone 16 Network & Connectivity
Network & Connectivity | iPhone 16e | iPhone 16 |
---|---|---|
Network Support | GSM | CDMA | HSPA | LTE | 5G | GSM | CDMA | HSPA | LTE | 5G |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7 | tri-band | hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7 | tri-band | hotspot |
Bluetooth | Bluetooth 5.3 | NFC, IR | Bluetooth 5.3 | NFC, IR |
Audio Features | Stereo Speakers “Dolby Atmos” Speaker | Stereo Speakers “Dolby Atmos” Speaker |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Audio Features | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
FM Radio, Audio Jack | No | No |
iPhone 16e vs. iPhone 16 Other Features
Other Features | iPhone 16e | iPhone 16 |
---|---|---|
GPS | Yes with A-GPS | Yes with A-GPS |
Fingerprint Sensor | Yes, On Display Fingerprint Sensor | Yes, On Display Fingerprint Sensor |
Face Unlock | Yes | Yes |
Sensors | Under display Fingerprint Sensors | Accelerometer | Gyro Proximity | Compass | Barometer | Under display Fingerprint Sensors | Accelerometer | Gyro Proximity | Compass | Barometer |
Headphone Jack | No | No |
iPhone 16e vs. iPhone 16 Price, Launch Date
Price | Launch Date | iPhone 16e | iPhone 16 |
---|---|---|
Price | $599 | $699 | $899/ ₹51,900 | ₹60,499 | ₹77,799 | $799 | $899 | $1,099/ ₹73,900 | ₹84,400 | ₹99,900 |
Release date | 2025 February 28 | 2024 September 20 |
RAM Storage | 8GB 128GB |256GB | 512GB | 8GB 128GB |256GB | 512GB |
Disclaimer
We can not guarantee that the information on this page is 100% correct.
|| Thank You ||