Oppo F29 Pro 5G Price under $X99 | ₹X4,999 launched with Super AI Processor know full Specifications & Features. See here what are the prices of F29 Pro 5G in different stores.
Oppo F29 Pro 5G Price | Full Reviews | Specifications
General | Details |
---|---|
Brand | OPPO |
Model | Oppo F29 Pro 5G |
Price | $X99 | C$X99 | £X30 | €X70 | ₹X4,999 (Note:- See below to know the exact price) |
Launch Date | 11th March 2025 |
Form factor | Touchscreen |
Weight (g) | 192g |
Battery capacity (mAh) | 6500 mAh |
Graphics | Adreno™ 710@676MHz |
Colours | Black | Pearl White |
Oppo F29 Pro 5G Display
Display | Details |
---|---|
Display Size | 6.67inch |
Display Type | Quad-curved AMOLED |
Display Resolution | 1080px × 2400px |
Peak Brightness | 2100nits | Typ 600nits | HMB 2100nits |
Colour Depth | 16.7 Million Colors (8-Bit) |
Pixel Density | 394PPI |
Display Design | Dolby Vision, HDR10+ |
Screen Refresh Rate | 120Hz |
Screen Quality | faHD+ |
Oppo F29 Pro 5G Back Camera
Back Camera | Details |
---|---|
Back Camera Setup | 50MP AI Camera 2MP Macro Camera |
Video Recording | 4K@30fps | 1080P@60fps/30fps | 720P@60fps/30fps EIS/OIS video: 1080P@60fps/30fps | 720P@60fps/30fps Video zoom: 4K@30fps | 1080P@60fps/30fps | 720P@60fps/30fps |
Slow Motion Video Recording | 720P@240fps | 720p/1080P@120fps Time-lapse: 1080P@30fps Dual-view video: 1080P@30fp |
Camera Features | Night Mode | Panorama | Portrait Mode | AI Scene Recognition | HDR |
LED Flash | Yes |
Oppo F29 Pro 5G Front Camera
Selfie Camera | Details |
---|---|
Selfie Camera Setup | 16MP |
Video Recording | 720P@30fps | gyro-EIS |
Camera Features | AI Beautification | Portrait Mode | Night Mode | Panorama Selfie | AI Scene Recognition | Video Recording | HDR |
Oppo F29 Pro 5G RAM | Storage
RAM | Storage | Details |
---|---|
RAM | 12GB |
RAM Type | LPDDR4X |
Storage | 128GB | 256GB |
Storage Type | UFS 3.1 |
Card Slot | Yes, MicroSD (Up to 2TB) |
Oppo F29 Pro 5G Performance | Processor
Performance | Processor | Details |
---|---|
Processor | MediaTek Dimensity 7300 SoC |
CPU | Octa-core ((2x Cortex-A78 @ 2.6GHz + 6x Cortex-A55 @ 2.0GHz) |
GPU | Mali-G77 MC9 |
Operating System | ColorOS 15.0 |
Android Version | Android 15 |
CPU Clock Speed | 2.6GHz |
Architecture | 64 bit |
Fabrication | 5nm |
CPU 5G Support | Yes |
Oppo F29 Pro 5G Battery | Charger
Battery | Charger | Details |
---|---|
Battery | 6500mAh |
Battery Type | Li-Po Battery, Non Removable |
Battery Capacity | 6380mAh |
Charger Type | 80W Fast Charging |
USB Type-C | Yes |
Fast Charging | Yes |
Charging Time | 50 % in 25 minutes |
Also Read
Oppo F29 Pro 5G Network & Connectivity
Network & Connectivity | Details |
---|---|
Network Support | GSM | CDMA | HSPA | LTE | 5G |
WiFi | 802.11 a/b/g/n/ac/6 (7, tri-band) |
Bluetooth | Bluetooth 5.0 | NFC, IR |
Audio Features | Stereo Speakers |
USB | USB Type-C 2.0, OTG |
Audio Features | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
FM Radio, Audio Jack | No |
Oppo F29 Pro 5G Other Features
Other Features | Details |
---|---|
GPS | Yes with A-GPS |
Fingerprint Sensor | Yes, On Display Fingerprint Sensor |
Face Unlock | Yes |
Sensors | Accelerometer | Gyroscope | Proximity Sensor | Ambient Light Sensor | ingerprint Sensor | Compass | Gravity Sensor |
Headphone Jack | No |
Oppo F29 Pro 5G Price | Launch Date
Price | Launch Date | Details |
---|---|
Price | $299.99 | C$399.99 | £230 | €270 | ₹24,999 |
Release date | March 2025 |
RAM | Storage | 12GB 256GB | 512GB |
Disclaimer
We can not guarantee that the information on this page is 100% correct.
|| Thank You ||